Products Center
Purpose and usable range:
Ball mill is key equipment for re-crushing of crushed materials, widely used in production of cement, silicate products, new type building materials, refractory materials, chemical fertilizer, ferrous metal and non-ferrous metal ore dressing, glass and ceramics, dry or wet grinding of various ores and other materials of grindability.
Working principle
The machine is a horizontal crown rotating device, extension gear transmission, materials evenly enter from the feed device through compound-into-air shaft screw into first mill barn, which is equipped with ladder steel plate or corrugated liner, built in different specifications of steel balls, centrifugal force rotating cylinder produces brings steel ball to a certain height and falls, pounding and abrading on materials. After coarse grinding in the first barn, materials enter into the second barn by single compartment, which is lined with flat plate, builds in balls, putting the materials to further grind. Powder is discharged through the discharging board operator to complete the grinding operation.
Characteristics of structure
The machine consists of feeding part, revolution part, transmission part(varvel, small transmission gear, electric motor, electric control), etc. Hollow shaft uses steel casting, lining is replaceable, slewing gear is hobbed by casting process, wear liner is inlaid in the cylinder and has good wear resistance. The machine runs stably and works reliably. According to materials and ways of emissions we can choose dry ball mill or wet ball mill.
Specifications
Model Rotational
speed
(r/min)
Ball
weight
(t )
Feeding
size
(mm)
Discharging
Size
(mm)
Capacity
(t/h)
Motor
power
(Kw)
weight
(t)
Φ900*1800 38 1.5 《20 0.075-0.89 0.65-2 18.5 3.6
Φ900*2100 38 1.3-1.4 《15 0.075-0.83 0.7-3.5 18.5 3.9
Φ900*3000 38 2.7 《20 0.075-0.89 1.1-3.5 22 4.5
Φ1200*2400 32 3.8 《25 0.075-0.6 1.5-4.8 30 11.5
Φ1200*2800 32 3.3-3.5 《25 0.075-0.6 2-6 30 13
Φ1200*4500 32 7 《25 0.074-0.4 1.6-5.8 45 13.8
Φ1500*3000 27 8 《25 0.074-0.4 2-5 75 17
Φ1500*3500 27 6.75-5.4 《25 0.074-0.4 3-7 75 17.5
Φ1500*4500 27 14 《25 0.074-0.4 3.5-12 110 21
Φ1500*5700 27 15 《25 0.074-0.4 3.5-8 115 24.7
Φ1830*3000 24 18 《25 0.074-0.4 4-10 130 28
Φ1800*3600 24 10.6-11.35 《25 0.074-0.4 5-22 130 33.5
Φ1830*7000 24 25 《25 0.074-0.4 7.5-17 210 36
Φ2100*3600 22 14-15.2 《25 0.074-0.4 15-36 370 46.8
Φ2200*5500 21 30 《25 0.074-0.4 10-22 210 48.5
Φ2200*6500 21 31 《25 0.074-0.4 14-26 380 52.8
Φ2200*7500 21 33 《25 0.074-0.4 16-29 380 56
Φ2400*3000 20.6 15.5-16.6 《25 0.074-0.4 22-44 245 59
Φ2400*4500 21 30 《25 0.074-0.4 8.5-60 380 65
Φ2700*3600 20.6 39 《25 0.074-0.4 12-70 400 91.3
Φ2700*4000 20.7 40 《25 0.074-0.4 12-80 400 94
Φ2700*4500 20.7 48 《25 0.074-0.4 12-90 430 102
Φ3200*4500 18 65 《25 0.075-0.4 according to
craftwork conditions
800 137
               
               
Contact us
International Trade
38723181-8003
E-MAIL
After-Sales
50110626-8010
E-MAIL
Sand Making
38723183-8007
E-MAIL
Stone Crushing
38723182-8020
E-MAIL
Stone Grinding
50110638-8030
E-MAIL